SIZING CHART


All measurements in cm

size 34 36 38 40 42 44 46 48 50 52 54
bust 80 84 88 92 96 100 104 110 116 122 128
waist 62 66 70 74 78 82 86 92 98 104 110
hips 86 90 94 98 102 106 110 116 122 128 134
bodice lenght 43 44 45 46 47 48 49 50 51 52 53
bust lenght 25 26 27 28 29 30 31 32 33 34 35
bodice lenght back 41 41 42 42 43 43 44 44 45 45 46
back width 33,5 34,5 35,5 36,5 37,5 38,5 39,5 41 42,5 44 45,5
arm width 12 12 12 13 13 13 13 14 14 14 15
sleeve lenght 59 59 60 60 61 61 61 61 62 62 62
forearm 26 27 28 29 30 31 32 34 36 38 40
neck 34 35 36 37 38 39 40 41 42 43 44

Social media

follow us :
© AFRODYTA Pracownia Mody Ślubnej 2018